Allstar
Allstar Nodes:
Callsign: | Node ID: | Frequency: | PL: | QTH: | Status: |
4X1DA | 42973 | 430.900 | 91.5 | Modiin | |
4X5MG | 43546 | 430.800 | 91.5 | Petach Tikva | |
4X1KS | 43622 | 439.200 | 91.5 | Hashmonaim | |
4X1ZZ | 43693 | 145.425 | 91.5 | Jerusalem | |
4Z1KD | 43741 | 439.150 | | Hula Valley | |
4Z1UG | 28422 | 439.025 - 7.6 | 131.8 (100 Output) | Rosh Tzurim | |
4X5EM | 43625 | 439.100 | 91.5 | Sde Eliyahu | |
4X1MB | 43692 | 438.750 - 7.6 | 91.5 | Ramat Beit Shemesh | |
4X1TS | 44101 | 439.250 | 189.9 | Netanya | |
4X1ZS | 45642 | 439.300 | 91.5 | Netanya | |
4X1ST | 46339 | 439.450 | 91.5 | Hod Hasharon | |
4Z1JD | 45431 | | | | |
4Z5OT | 46188 | 439.350 | 91.5 | Netanya | |
4Z5JV | 46289 | | | | |
4Z1ZV | 46672 | 439.500 | 91.5 | Raanana | |
4Z5YR | 46737 | 439.500 | 91.5 | Modiin | |
Skip to content