Analog Repeaters
Analog Repeaters:
VHF Repeaters:
Repeater: | Frequency: | Shift: | PL: | QTH: | Notes: | Status: |
R-0 | 145.600 | -600 | 91.5 | Mitzpe Ramon | | |
R-1 | 145.625 | -600 | 91.5 | Jerusalem | Sends PL 71.9 | |
R-3 | 145.675 | -600 | 91.5 | Megiddo | | |
R-7 | 145.775 | -600 | 91.5 | Tel Aviv | Sends PL 91.5 | |
R-12A | 144.700 | +600 | 91.5 | Haifa | Sends PL 91.5 | |
R-12B | 145.300 | -600 | 91.5 | Eilat | | |
R-12C | 145.3125 | -600 | 91.5 | Be'er Sheva | | |
R-13 | 145.325 | -600 | 91.5 | Yatir | Sends PL 91.5 | |
R-14 | 145.350 | -600 | 91.5 | Safed | | |
R-15 | 144.775 | +600 | 91.5 | Givatayim | Sends PL 114.8 | |
R-16 | 145.400 | -600 | 91.5 | Netanya | | |
R-18 | 145.450 | -600 | 91.5 | Kiryat Ono | | |
UHF Repeaters:
Repeater: | Frequency: | Shift: | PL: | QTH: | Notets: | Status: |
R-78 | 438.850 | -7.6 | 91.5 | Gilboa | | |
R-74 | 438.750 | -7.6 | 91.5 | Beit Shemesh | | |
10 Meter Repeaters:
Repeater: | Frequency: | Shift: | PL: | QTH: | Notes: | Status: |
10 Meter | 29.630 | -100 KHz | 88.5, 91.5, 100 | Tel Aviv | Testing | |
Skip to content